The Everly Grace Sweet & Salty Peanut Crunch - Everly Grace
Roasted peanuts (54%)¹, coconut blossom sugar (22%), sunflower oil, peanuts (10%), pink Himalayan salt from Punjab (¹organic) DE-ÖKO-037
Roasted peanuts (54%)¹, coconut blossom sugar (22%), sunflower oil, peanuts (10%), pink Himalayan salt from Punjab (¹organic) DE-ÖKO-037
| Energy value | 2629 kJ / 633 kcal |
|---|---|
| Fat | 49 g |
| of which Saturates | 5.6 g |
| Carbohydrates | 31 g |
| of which Sugars | 23 g |
| Protein | 17 g |
| Salt | 0.71 g |
| Energy value | 2629 kJ / 633 kcal |
|---|---|
| Fat | 49 g |
| of which Saturates | 5.6 g |
| Carbohydrates | 31 g |
| of which Sugars | 23 g |
| Protein | 17 g |
| Salt | 0.71 g |
| Notes | Store in a cool and dry place - Stir well |
|---|---|
| Food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Content | 200 grams |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Code number of the organic certification body | DE-ÖKO-037 ![]() |
| Notes | Store in a cool and dry place - Stir well |
|---|---|
| Food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Content | 200 grams |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Code number of the organic certification body | DE-ÖKO-037 ![]() |
Roasted peanuts (54%)¹, coconut blossom sugar (22%), sunflower oil, peanuts (10%), pink Himalayan salt from Punjab (¹organic) DE-ÖKO-037
Roasted peanuts (54%)¹, coconut blossom sugar (22%), sunflower oil, peanuts (10%), pink Himalayan salt from Punjab (¹organic) DE-ÖKO-037
| Energy value | 2629 kJ / 633 kcal |
|---|---|
| Fat | 49 g |
| of which Saturates | 5.6 g |
| Carbohydrates | 31 g |
| of which Sugars | 23 g |
| Protein | 17 g |
| Salt | 0.71 g |
| Energy value | 2629 kJ / 633 kcal |
|---|---|
| Fat | 49 g |
| of which Saturates | 5.6 g |
| Carbohydrates | 31 g |
| of which Sugars | 23 g |
| Protein | 17 g |
| Salt | 0.71 g |
| Notes | Store in a cool and dry place - Stir well |
|---|---|
| Food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Content | 200 grams |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Code number of the organic certification body | DE-ÖKO-037 ![]() |
| Notes | Store in a cool and dry place - Stir well |
|---|---|
| Food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
| Content | 200 grams |
| SKU | 02297 |
| Barcode | 4260495111537 |
| Code number of the organic certification body | DE-ÖKO-037 ![]() |
Discover new ideas in our blogs
Comparing Madagascar, Tahiti, and Mexico Vanille ist nicht einfach Vanille. Je nach Herkunft, Vanille-Art und Verarbeitung kann sie klassisch-cremig, floral-fruchtig oder würzig-tief schmecken. Deshalb ist...
Black Week is back – and this year Things will get especially exciting with American Heritage! Join our little scavenger...
