Pumpkin Field Day - canned pumpkin
Delicious American pumpkin puree without artificial additives
pumpkin
pumpkin
Average Nutritional Values (per 100 g)
calorific value | 176 kJ / 42 kcal |
---|---|
Fat | 0 g |
of which Saturates | 0 g |
carbohydrates | 8,3 g |
of which sugar | 3,3 g |
protein | 0,8 g |
Salt | <0,01 g |
Average Nutritional Values (per 100 g)
calorific value | 176 kJ / 42 kcal |
---|---|
Fat | 0 g |
of which Saturates | 0 g |
carbohydrates | 8,3 g |
of which sugar | 3,3 g |
protein | 0,8 g |
Salt | <0,01 g |
Hints | Store in a new container in the refrigerator after opening. |
---|---|
food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
Contents | 425 grams |
Barcode | 042563605124 |
Hints | Store in a new container in the refrigerator after opening. |
---|---|
food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
Contents | 425 grams |
Barcode | 042563605124 |
Pumpkin Field Day - canned pumpkin
pumpkin
pumpkin
Average Nutritional Values (per 100 g)
calorific value | 176 kJ / 42 kcal |
---|---|
Fat | 0 g |
of which Saturates | 0 g |
carbohydrates | 8,3 g |
of which sugar | 3,3 g |
protein | 0,8 g |
Salt | <0,01 g |
Average Nutritional Values (per 100 g)
calorific value | 176 kJ / 42 kcal |
---|---|
Fat | 0 g |
of which Saturates | 0 g |
carbohydrates | 8,3 g |
of which sugar | 3,3 g |
protein | 0,8 g |
Salt | <0,01 g |
Hints | Store in a new container in the refrigerator after opening. |
---|---|
food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
Contents | 425 grams |
Barcode | 042563605124 |
Hints | Store in a new container in the refrigerator after opening. |
---|---|
food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
Contents | 425 grams |
Barcode | 042563605124 |
Pumpkin Field Day - canned pumpkin
Delicious, American pumpkin puree - a hit for winter and of course for Thanksgiving. Ideal for pumpkin soup and pumpkin pie. Completely free of flavors and other artificial additives.
Pumpkin Field Day - canned pumpkin
Delicious, American pumpkin puree - a hit for winter and of course for Thanksgiving. Ideal for pumpkin soup and pumpkin pie. Completely free of flavors and other artificial additives.
Discover new ideas in our blogs
Neu bei American Heritage: Unsere brandneue Website! Wir freuen uns, Ihnen unsere neue Website vorzustellen, die Ihnen ein noch besseres...
Elmhurst 1825 stands for quality, sustainability and a modern lifestyle. Originally founded as a traditional dairy in 1925, Elmhurst has...