Spicy Corn Relish from Stonewall Kitchen
Classic Relish from Stonewall Kitchen: Spicy corn side dish for hot dogs and nachos
Corn, pure cane sugar, onions, apple cider vinegar, red peppers, chili peppers, jalapeno peppers, table salt, guar gum, thickener: xanthan gum, mustard seeds , black pepper, cayenne pepper, celery seeds , turmeric
Corn, pure cane sugar, onions, apple cider vinegar, red peppers, chili peppers, jalapeno peppers, table salt, guar gum, thickener: xanthan gum, mustard seeds , black pepper, cayenne pepper, celery seeds , turmeric
Average Nutritional Values (per 100 g)
calorific value | 453 kJ / 107 kcal |
---|---|
Fat | 0 g |
of which Saturates | 0 g |
carbohydrates | 27 g |
of which sugar | 20 g |
protein | 0 g |
Salt | 1,2 g |
Average Nutritional Values (per 100 g)
calorific value | 453 kJ / 107 kcal |
---|---|
Fat | 0 g |
of which Saturates | 0 g |
carbohydrates | 27 g |
of which sugar | 20 g |
protein | 0 g |
Salt | 1,2 g |
Hints | Store in a cool place after opening |
---|---|
food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
Contents | 482 Grams |
Barcode | 711381023105 |
Hints | Store in a cool place after opening |
---|---|
food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
Contents | 482 Grams |
Barcode | 711381023105 |
Spicy Corn Relish from Stonewall Kitchen
Corn, pure cane sugar, onions, apple cider vinegar, red peppers, chili peppers, jalapeno peppers, table salt, guar gum, thickener: xanthan gum, mustard seeds , black pepper, cayenne pepper, celery seeds , turmeric
Corn, pure cane sugar, onions, apple cider vinegar, red peppers, chili peppers, jalapeno peppers, table salt, guar gum, thickener: xanthan gum, mustard seeds , black pepper, cayenne pepper, celery seeds , turmeric
Average Nutritional Values (per 100 g)
calorific value | 453 kJ / 107 kcal |
---|---|
Fat | 0 g |
of which Saturates | 0 g |
carbohydrates | 27 g |
of which sugar | 20 g |
protein | 0 g |
Salt | 1,2 g |
Average Nutritional Values (per 100 g)
calorific value | 453 kJ / 107 kcal |
---|---|
Fat | 0 g |
of which Saturates | 0 g |
carbohydrates | 27 g |
of which sugar | 20 g |
protein | 0 g |
Salt | 1,2 g |
Hints | Store in a cool place after opening |
---|---|
food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
Contents | 482 Grams |
Barcode | 711381023105 |
Hints | Store in a cool place after opening |
---|---|
food company | American Heritage GmbH & Co. KG, Martinipark, Building C1, Provinostr. 52, D 86153 Augsburg |
Contents | 482 Grams |
Barcode | 711381023105 |
Spicy Corn Relish from Stonewall Kitchen
This delicious corn relish from Stonewall Kitchen in New England is sweet and spicy. It's perfect as a side dish for hot dogs and of course Mexican cuisine like nachos and tacos.
Spicy Corn Relish from Stonewall Kitchen
This delicious corn relish from Stonewall Kitchen in New England is sweet and spicy. It's perfect as a side dish for hot dogs and of course Mexican cuisine like nachos and tacos.
Discover new ideas in our blogs
Neu bei American Heritage: Unsere brandneue Website! Wir freuen uns, Ihnen unsere neue Website vorzustellen, die Ihnen ein noch besseres...
Elmhurst 1825 stands for quality, sustainability and a modern lifestyle. Originally founded as a traditional dairy in 1925, Elmhurst has...