The Variety Pack 6 Bags Bites (2 each Coc Cashew, Dark Choc PB, PB) von GFB The Gluten Free Brothers - The Gluten Free Brothers
Cashews(23%), Brown Rice Syrup, Coconut(15%), Agave Nectar, Dates, Brown Rice Protein, Whole Grain Rice, Pea Protein, Flax Seeds, Sea Salt
Peanuts(37%), Brown Rice Syrup, Agave Nectar, Dark Chocolate(9%) (Cane Sugar, Unsweetened Chocolate, Cocoa Butter), Brown Rice Protein, Dates, Pea Protein, Whole Grain Rice, Natural Flavors, Cocoa Powder, Sea Salt
Peanuts(44%), Brown Rice Syrup, Agave Nectar, Whole Grain Rice, Brown Rice Protein, Pea Protein, Dates, Natural Flavors, Flax Seeds, Sea Salt
Cashews(23%), Brown Rice Syrup, Coconut(15%), Agave Nectar, Dates, Brown Rice Protein, Whole Grain Rice, Pea Protein, Flax Seeds, Sea Salt
Peanuts(37%), Brown Rice Syrup, Agave Nectar, Dark Chocolate(9%) (Cane Sugar, Unsweetened Chocolate, Cocoa Butter), Brown Rice Protein, Dates, Pea Protein, Whole Grain Rice, Natural Flavors, Cocoa Powder, Sea Salt
Peanuts(44%), Brown Rice Syrup, Agave Nectar, Whole Grain Rice, Brown Rice Protein, Pea Protein, Dates, Natural Flavors, Flax Seeds, Sea Salt
| Energy value | 2000 kJ / 478 kcal |
|---|---|
| Fat | 22 g |
| of which Saturates | 11 g |
| Carbohydrates | 50 g |
| of which Saturates | 22 g |
| Protein | 17 g |
| Salt | 0.39 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 21 g |
| Protein | 21 g |
| Salt | 0.21 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 17 g |
| Protein | 21 g |
| Salt | 0.42 g |
| Energy value | 2000 kJ / 478 kcal |
|---|---|
| Fat | 22 g |
| of which Saturates | 11 g |
| Carbohydrates | 50 g |
| of which Saturates | 22 g |
| Protein | 17 g |
| Salt | 0.39 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 21 g |
| Protein | 21 g |
| Salt | 0.21 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 17 g |
| Protein | 21 g |
| Salt | 0.42 g |
| Food Company | American Heritage GmbH & Co. KG, Martini Park, Building C4, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Content | 678 grams |
| Barcode | 14925 |
| Food Company | American Heritage GmbH & Co. KG, Martini Park, Building C4, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Content | 678 grams |
| Barcode | 14925 |
Cashews(23%), Brown Rice Syrup, Coconut(15%), Agave Nectar, Dates, Brown Rice Protein, Whole Grain Rice, Pea Protein, Flax Seeds, Sea Salt
Peanuts(37%), Brown Rice Syrup, Agave Nectar, Dark Chocolate(9%) (Cane Sugar, Unsweetened Chocolate, Cocoa Butter), Brown Rice Protein, Dates, Pea Protein, Whole Grain Rice, Natural Flavors, Cocoa Powder, Sea Salt
Peanuts(44%), Brown Rice Syrup, Agave Nectar, Whole Grain Rice, Brown Rice Protein, Pea Protein, Dates, Natural Flavors, Flax Seeds, Sea Salt
Cashews(23%), Brown Rice Syrup, Coconut(15%), Agave Nectar, Dates, Brown Rice Protein, Whole Grain Rice, Pea Protein, Flax Seeds, Sea Salt
Peanuts(37%), Brown Rice Syrup, Agave Nectar, Dark Chocolate(9%) (Cane Sugar, Unsweetened Chocolate, Cocoa Butter), Brown Rice Protein, Dates, Pea Protein, Whole Grain Rice, Natural Flavors, Cocoa Powder, Sea Salt
Peanuts(44%), Brown Rice Syrup, Agave Nectar, Whole Grain Rice, Brown Rice Protein, Pea Protein, Dates, Natural Flavors, Flax Seeds, Sea Salt
| Energy value | 2000 kJ / 478 kcal |
|---|---|
| Fat | 22 g |
| of which Saturates | 11 g |
| Carbohydrates | 50 g |
| of which Saturates | 22 g |
| Protein | 17 g |
| Salt | 0.39 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 21 g |
| Protein | 21 g |
| Salt | 0.21 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 17 g |
| Protein | 21 g |
| Salt | 0.42 g |
| Energy value | 2000 kJ / 478 kcal |
|---|---|
| Fat | 22 g |
| of which Saturates | 11 g |
| Carbohydrates | 50 g |
| of which Saturates | 22 g |
| Protein | 17 g |
| Salt | 0.39 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 21 g |
| Protein | 21 g |
| Salt | 0.21 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 17 g |
| Protein | 21 g |
| Salt | 0.42 g |
| Food Company | American Heritage GmbH & Co. KG, Martini Park, Building C4, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Content | 678 grams |
| Barcode | 14925 |
| Food Company | American Heritage GmbH & Co. KG, Martini Park, Building C4, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Content | 678 grams |
| Barcode | 14925 |
Variety Pack Bites – Coconut Cashew, Dark Chocolate Peanut Butter & Peanut Butter (6 Beutel)
Das Variety Pack Bites von The Gluten Free Brothers bringt Vielfalt in jeden Snackmoment. Enthalten sind je zwei Beutel der Sorten Coconut Cashew, Dark Chocolate Peanut Butter und Peanut Butter – alle mit dem unverwechselbaren, chewy-crispy GFB-Charakter. Pflanzlich, nahrhaft und einfach köstlich. Ob unterwegs, im Büro oder nach dem Training – dieser Mix liefert Genuss mit gutem Gewissen.
Alle Produkte von The Gluten Free Brothers sind zertifiziert glutenfrei, non-GMO, vegan, koscher, sojafrei und werden unter nachhaltigen Bedingungen hergestellt.
Das Variety Pack Bites von The Gluten Free Brothers bringt Vielfalt in jeden Snackmoment. Enthalten sind je zwei Beutel der Sorten Coconut Cashew, Dark Chocolate Peanut Butter und Peanut Butter – alle mit dem unverwechselbaren, chewy-crispy GFB-Charakter. Pflanzlich, nahrhaft und einfach köstlich. Ob unterwegs, im Büro oder nach dem Training – dieser Mix liefert Genuss mit gutem Gewissen.
Alle Produkte von The Gluten Free Brothers sind zertifiziert glutenfrei, non-GMO, vegan, koscher, sojafrei und werden unter nachhaltigen Bedingungen hergestellt.
Discover new ideas in our blogs
Comparing Madagascar, Tahiti, and Mexico Vanille ist nicht einfach Vanille. Je nach Herkunft, Vanille-Art und Verarbeitung kann sie klassisch-cremig, floral-fruchtig oder würzig-tief schmecken. Deshalb ist...
Black Week is back – and this year Things will get especially exciting with American Heritage! Join our little scavenger...