The Variety Pack 6 Bags Bites (2 each Coc Cashew, Dark Choc PB, PB) from GFB The Gluten Free Brothers - The Gluten Free Brothers
Cashews(23%), Brown Rice Syrup, Coconut(15%), Agave Nectar, Dates, Brown Rice Protein, Whole Grain Rice, Pea Protein, Flax Seeds, Sea Salt
Peanuts(37%), Brown Rice Syrup, Agave Nectar, Dark Chocolate(9%) (Cane Sugar, Unsweetened Chocolate, Cocoa Butter), Brown Rice Protein, Dates, Pea Protein, Whole Grain Rice, Natural Flavors, Cocoa Powder, Sea Salt
Peanuts(44%), Brown Rice Syrup, Agave Nectar, Whole Grain Rice, Brown Rice Protein, Pea Protein, Dates, Natural Flavors, Flax Seeds, Sea Salt
Cashews(23%), Brown Rice Syrup, Coconut(15%), Agave Nectar, Dates, Brown Rice Protein, Whole Grain Rice, Pea Protein, Flax Seeds, Sea Salt
Peanuts(37%), Brown Rice Syrup, Agave Nectar, Dark Chocolate(9%) (Cane Sugar, Unsweetened Chocolate, Cocoa Butter), Brown Rice Protein, Dates, Pea Protein, Whole Grain Rice, Natural Flavors, Cocoa Powder, Sea Salt
Peanuts(44%), Brown Rice Syrup, Agave Nectar, Whole Grain Rice, Brown Rice Protein, Pea Protein, Dates, Natural Flavors, Flax Seeds, Sea Salt
| Energy value | 2000 kJ / 478 kcal |
|---|---|
| Fat | 22 g |
| of which Saturates | 11 g |
| Carbohydrates | 50 g |
| of which Saturates | 22 g |
| Protein | 17 g |
| Salt | 0.39 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 21 g |
| Protein | 21 g |
| Salt | 0.21 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 17 g |
| Protein | 21 g |
| Salt | 0.42 g |
| Energy value | 2000 kJ / 478 kcal |
|---|---|
| Fat | 22 g |
| of which Saturates | 11 g |
| Carbohydrates | 50 g |
| of which Saturates | 22 g |
| Protein | 17 g |
| Salt | 0.39 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 21 g |
| Protein | 21 g |
| Salt | 0.21 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 17 g |
| Protein | 21 g |
| Salt | 0.42 g |
| Food Company | American Heritage GmbH & Co. KG, Martini Park, Building C4, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Content | 678 grams |
| Barcode | 14925 |
| Food Company | American Heritage GmbH & Co. KG, Martini Park, Building C4, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Content | 678 grams |
| Barcode | 14925 |
Cashews(23%), Brown Rice Syrup, Coconut(15%), Agave Nectar, Dates, Brown Rice Protein, Whole Grain Rice, Pea Protein, Flax Seeds, Sea Salt
Peanuts(37%), Brown Rice Syrup, Agave Nectar, Dark Chocolate(9%) (Cane Sugar, Unsweetened Chocolate, Cocoa Butter), Brown Rice Protein, Dates, Pea Protein, Whole Grain Rice, Natural Flavors, Cocoa Powder, Sea Salt
Peanuts(44%), Brown Rice Syrup, Agave Nectar, Whole Grain Rice, Brown Rice Protein, Pea Protein, Dates, Natural Flavors, Flax Seeds, Sea Salt
Cashews(23%), Brown Rice Syrup, Coconut(15%), Agave Nectar, Dates, Brown Rice Protein, Whole Grain Rice, Pea Protein, Flax Seeds, Sea Salt
Peanuts(37%), Brown Rice Syrup, Agave Nectar, Dark Chocolate(9%) (Cane Sugar, Unsweetened Chocolate, Cocoa Butter), Brown Rice Protein, Dates, Pea Protein, Whole Grain Rice, Natural Flavors, Cocoa Powder, Sea Salt
Peanuts(44%), Brown Rice Syrup, Agave Nectar, Whole Grain Rice, Brown Rice Protein, Pea Protein, Dates, Natural Flavors, Flax Seeds, Sea Salt
| Energy value | 2000 kJ / 478 kcal |
|---|---|
| Fat | 22 g |
| of which Saturates | 11 g |
| Carbohydrates | 50 g |
| of which Saturates | 22 g |
| Protein | 17 g |
| Salt | 0.39 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 21 g |
| Protein | 21 g |
| Salt | 0.21 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 17 g |
| Protein | 21 g |
| Salt | 0.42 g |
| Energy value | 2000 kJ / 478 kcal |
|---|---|
| Fat | 22 g |
| of which Saturates | 11 g |
| Carbohydrates | 50 g |
| of which Saturates | 22 g |
| Protein | 17 g |
| Salt | 0.39 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 21 g |
| Protein | 21 g |
| Salt | 0.21 g |
| Energy value | 2092 kJ / 500 kcal |
|---|---|
| Fat | 25 g |
| of which Saturates | 4.2 g |
| Carbohydrates | 46 g |
| of which Saturates | 17 g |
| Protein | 21 g |
| Salt | 0.42 g |
| Food Company | American Heritage GmbH & Co. KG, Martini Park, Building C4, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Content | 678 grams |
| Barcode | 14925 |
| Food Company | American Heritage GmbH & Co. KG, Martini Park, Building C4, Provinostr. 52, D 86153 Augsburg |
|---|---|
| Content | 678 grams |
| Barcode | 14925 |
Variety Pack Bites – Coconut Cashew, Dark Chocolate Peanut Butter & Peanut Butter (6 bags)
The Variety Pack Bites from The Gluten Free Brothers brings variety to every snacking moment. It contains two bags each of Coconut Cashew , Dark Chocolate Peanut Butter , and Peanut Butter – all with the unmistakable, chewy-crispy GFB texture. Plant-based, nutritious, and simply delicious. Whether on the go, at the office, or after a workout – this mix delivers guilt-free enjoyment.
All products from The Gluten Free Brothers are certified gluten-free, non-GMO, vegan, kosher, soy-free and are produced under sustainable conditions.
The Variety Pack Bites from The Gluten Free Brothers brings variety to every snacking moment. It contains two bags each of Coconut Cashew , Dark Chocolate Peanut Butter , and Peanut Butter – all with the unmistakable, chewy-crispy GFB texture. Plant-based, nutritious, and simply delicious. Whether on the go, at the office, or after a workout – this mix delivers guilt-free enjoyment.
All products from The Gluten Free Brothers are certified gluten-free, non-GMO, vegan, kosher, soy-free and are produced under sustainable conditions.
Discover new ideas in our blogs
Vor Kurzem durften wir besonderen Besuch in unserem Laden American Heritage in Augsburg begrüßen. Der Journalist Eugenio Marino von der Augsburger Allgemeinen/rt1 war bei...
We at American Heritage are delighted to see how much meal prep in jars is booming – and rightly so....